League Table
Latest update:Sunday 9 May 2010
| P | W | D | L | F | A | W | D | L | F | A | GD | PT | ||
| 1 | Rangers | 38 | 15 | 4 | 0 | 52 | 13 | 11 | 5 | 3 | 30 | 15 | 54 | 87 |
| 2 | Celtic | 38 | 14 | 4 | 1 | 42 | 14 | 11 | 2 | 6 | 33 | 25 | 36 | 81 |
| 3 | Dundee Utd | 38 | 8 | 4 | 7 | 22 | 21 | 9 | 8 | 2 | 33 | 26 | 8 | 63 |
| 4 | Hibernian | 38 | 9 | 4 | 6 | 29 | 21 | 6 | 5 | 8 | 29 | 34 | 3 | 54 |
| 5 | Motherwell* | 38 | 8 | 5 | 5 | 29 | 25 | 5 | 9 | 6 | 23 | 29 | -2 | 53 |
| 6 | Hearts | 38 | 9 | 4 | 6 | 19 | 20 | 4 | 5 | 10 | 16 | 26 | -11 | 48 |
| 7 | Hamilton | 38 | 6 | 7 | 6 | 19 | 17 | 7 | 3 | 9 | 20 | 29 | -7 | 49 |
| 8 | St Johnstone | 38 | 6 | 6 | 7 | 31 | 28 | 6 | 5 | 8 | 26 | 33 | -4 | 47 |
| 9 | Aberdeen | 38 | 6 | 4 | 10 | 20 | 31 | 4 | 7 | 7 | 16 | 21 | -16 | 41 |
| 10 | St Mirren | 38 | 5 | 9 | 5 | 18 | 18 | 2 | 4 | 13 | 18 | 31 | -13 | 34 |
| 11 | Kilmarnock | 38 | 5 | 6 | 8 | 23 | 27 | 3 | 3 | 13 | 6 | 24 | -22 | 33 |
| 12 | Falkirk | 38 | 3 | 6 | 10 | 17 | 29 | 3 | 7 | 9 | 14 | 28 | -26 | 31 |
*Motherwell also qualify for Europe as Dundee Utd won the Active Nations Scottish Cup Final


