Polls

Sorry, there are no polls available at the moment.
Tuesday, May 21st, 2013
News and Views of Kilmarnock FC Supporters
As at Sat 30 Mar 2013 |
||||||
| Pos | Team | Pld | PTS | |||
| 1 | Celtic | 31 | 65 | |||
| 2 | Motherwell | 32 | 53 | |||
| 3 | Inverness CT | 32 | 50 | |||
| 4 | Ross County | 32 | 45 | |||
| 5 | St Johnstone | 31 | 44 | |||
| 6 | Kilmarnock | 31 | 41 | |||
| 7 | Aberdeen | 32 | 41 | |||
| 8 | Hibernian | 32 | 40 | |||
| 9 | Dundee Utd | 31 | 40 | |||
| 10 | Hearts | 32 | 34 | |||
| 11 | St Mirren | 30 | 33 | |||
| 12 | Dundee | 32 | 20 | |||


Scottish Premier League

Killie v St Mirren
Wednesday 3rd April 2013
Kick Off 19.45
Rugby Park
The next meeting will be held on 8th Ocotber 2012 in the Park Hotel.
All fans including non-members welcome!
Scottish Premier League

Killie v St Mirren
Wednesday 3rd April 2013
Kick Off 19.45
Rugby Park
